Village of Muscoda Government Information
|
|
Village of Muscoda Municipal Offices |
| Village of Muscoda Map | |
| Campground & Parks Map | |
| Campground & Parks Info | |
| Muscoda Industrial Park Map | |
| 2008 Equalized Valuation | $66,246,000 |
| 2008 Population | 1393 |
| President | Brent Stadele |
| Trustee | Wes Conley |
| Trustee | Dorothy Hackl |
| Trustee | Milford Feryance |
| Trustee | Karen Ewing |
| Trustee | John Meister |
| Trustee | Richard Imhoff |
| Clerk-Treasurer | Cinda Johnson |
| Deputy Clerk-Treasurer | Laura Faga |
| Chief of Police | Dan Dobbs |
| Assessor | Gardiner Appraisal, Verona |
|
Village of Muscoda 206 N. Wisconsin Ave. Muscoda, WI 53573 608-739-3182 608-739-3183 (FAX) E-mail: cljohnson@wppisys.org Revised November 1, 2007. |
|
| Grant County Home |
|